Over 100 journalists have been picked as nominees for the Excellence in Journalism Awards Tanzania (EJAT) 2013.
The names of the nominees were read out by the Pili Mtambalike on behalf of the chairperson of the EJAT Organising Committee, Kajubi Mukajanga at a press conference held on February 25, 2014 at the offices of the Media Council of Tanzania (MCT).
Other members of the panel who scrutinized over 900 entries submitted for the competition were Mwanzo Millinga, Pili Mtambalike, Chrysostom Rweyemamu, Ananilea Nkya, Jesse Kwayu, Hassan Mittawi, Pudenciana Temba and Suleiman Kissoky.
The judges sifted and scrutinized the entries for seven days from February 7, 2014. They were sworn in to undertake the arduous task by the President of the Governing Board of MCT, Justice Dr. Robert Kisanga on January 29, 2014.
The hundred plus one journalists picked as nominees for EJAT 2013 will find out who among them are the winners for the coveted awards in the 19 categories of EJAT on March 14, at a Gala Night to be held at Mlimani City Hall in Dar es Salaam.
The number of nominees have increased by 24.6 percent compared to last year where we had 81 nominees only.
Of the total number of 101 nominees, 46 are from print media which is an increase of 5 more nominees as compared to 41 of last year.
The number of TV nominees has also increased from 21 last year to 39 this year while for TV there is a decrease of three nominees.
There has been an increase in the number of female journalists nominated from 11 in the 2012 awards to 18 in the 2013 awards which is an increase of 63.6 per cent.
The Judge President of the East African Court of Justice, Hon. Justice Harold Nsekela, will be the Chief Guest at the Awards Giving Ceremony.
Meanwhile a panel of experts of Life Time Achievement in Journalism award(LAJA) has also submitted names of nominees and the winner will be announced at the same Awards Giving Gala Night.
The (LAJA) panel was chaired by Theophil Makunga and members included Joyce Mhavile, Lilian Kallaghe, Jenerali Ulimwengu and Hamisi Mzee.
The categories that were contested in EJAT are:
1. Economic and Business Reporting
2. Sports and Culture Reporting
3. Environment Reporting
4. Health Reporting
5. HIV/AIDS Reporting
6. Children Reporting
7. Good Governance
8. Gender Reporting
9. Science and Technology Reporting
10. Investigative Reporting
11. Malaria Reporting
12. Education Reporting
13. Tourism and Conservation Reporting
14. Reporting People with Disabilities
15. Best Photographer – Print
Best Photographer – Television
16. Best cartoonist
17. Agriculture and Agri-business
18. Sexual and Reproductive Health for Young People
19. Open Category
The nominee are as follows;
LIST OF EJAT 2013 NOMINEES.
SN | Name of Nominee | Medium | Region |
1. | Sam Mahela | TV | Dar es Salaam |
2. | Makiwa Jumanne | Radio | Mara |
3. | Richard Mwaikenda | Dar es Salaam | |
4. | Harith Jaha | Radio | Geita |
5. | Polycarp Machira | Dar es Salaam | |
6. | Juma Nugaz | TV | Dar es Salaam |
7. | Rashid Mkwinda | Mbeya | |
8. | Regina Kulindwa | Radio | Mwanza |
9. | Peninah Kajura | Radio | Mwanza |
10. | Dickson Ngh’ily | Dar es Salaam | |
11. | Kalunde Jamal | Dar es Salaam | |
12. | Florence Majani | Dar es Salaam | |
13. | Abel Kilumbu | TV | Dar es Salaam |
14. | Ashton Balaigwa | Morogoro | |
15. | Sheila Sezzy | Mwanza | |
16. | Secilia Ndabigeze | Radio | Mwanza |
17. | Annuary Msechu | TV | Arusha |
18. | Lekoko Ole Livilal | TV | Dar es Salaam |
19. | Clara Patrick | Radio | Mwanza |
20. | Anna Titus | Dar es Salaam | |
21. | Gervaz Hubile | Radio | Dar es Salaam |
22. | Grace Kiondo | Radio | Zanzibar |
23. | Beldina Nyakeke | Musoma | |
24. | Jamali Hashim | TV | Dar es Salaam |
25. | Frank Leonard | Iringa | |
26. | Kelvin Matandiko | Dar es Salaam | |
27. | Noel Thomson | Radio | Mwanza |
28. | Romana Mallya | Dar es Salaam | |
29 | Asraji Mvungi | TV | Arusha |
30 | Jackson Mwafulango | Radio | Mwanza |
31 | Gerald Malekela | Radio | Iringa |
32 | Mashaka Mgeta | Dar es Salaam | |
33 | Festo Sikagonamo | TV | Mbeya |
34 | Isakwisa Mwaifuge | TV | Dar es Salaam |
35 | Khadija Mussa | Dar es Salaam | |
36 | Emmanuel Michael | TV | Mwanza |
37 | Hawa Halifa Msangi | Radio | Kilimanjaro |
38 | Harieth Makweta | Dar es Salaam | |
39. | Khadija Mzee | TV | Dar es Salaam |
40. | Husna Mohammed | Zanzibar | |
41. | Mwantanga Vuai | Zanzibar | |
42. | Emmanuel Makundi | Radio | Dar es Salaam |
43. | Reuben Kagaruki | Dar es Salaam | |
44. | Rahma Ally | Zanzibar | |
45. | Abdallah Majura | Radio | Dodoma |
46. | Deogratius Macha | Radio | Arusha |
47. | Zephania Ubwani | Arusha | |
48. | Elias Msuya | Dar es Salaam | |
49. | Richard Makore | Dar es Salaam | |
50. | Freddy Azzah | Dar es Salaam | |
51. | Paul Mabuga | TV | Mwanza |
52. | Khamis Abdallah | Radio | Mwanza |
53. | Peter Orwa | Dar es Salaam | |
54. | Manyerere J. Nyerere | Dar es Salaam | |
55. | Kisali Simba | TV | Mwanza |
56. | Charles Urio | Radio | Mwanza |
57. | Hilali Ruhundwa | Radio | Kagera |
58. | John Bwire | Dar es Salaam | |
59. | Grace Macha | Arusha | |
60. | Raymond Nyamwihula | TV | Mwanza |
61. | Jacquiline Masinde | Geita | |
62. | Vedasto Msungu | TV | Kagera |
63. | Mhidini Msamba | Dar es Salaam | |
64. | Deus Bugaywa | Dar es Salaam | |
65. | Bashir Nkoromo | Dar es Salaam | |
66. | Gordon Kalulunga | Mbeya | |
67. | Fidelis Felix | Dar es Salaam | |
68. | Anthony Siame | Dar es Salaam | |
69. | Dionis Moyo | Radio | Arusha |
70. | Idd Juma Yusuph | Radio | Mwanza |
71. | Abdul Kingo | Dar es Salaam | |
72. | Athumani Mtulya | Dar es Salaam | |
73. | Cassius Mdami | TV | Dar es Salaam |
74. | Phinias Bashaya | Kagera | |
75. | Mussa Juma | Arusha | |
76. | Cuthbert Joseph | Radio | Mwanza |
The number of nominees in the list above appears shorter but it was explained during the press conference that some of the journalists have been nominated in more than one category’
EJAT is organized by MCT and partners who include Tanzania, Media Fund (TMF), Tanzania Editors Forum (TEF), Association of Journalists Against Aids (AJAAT), Tanzania Sports Writers Association (TASWA), Media Owners of Tanzania (MOAT) Media Institute of Southern Africa -Tanzania Chapter (MISA-Tan), John Hopkins University, HakiElimu, Tanzania Media Women’s Association (TAMWA), AMREF, ANSAF, BEST-AC and Sikika
No comments:
Post a Comment